<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Breakthrough in Personal Style Profiling</title>
	<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/</link>
	<description>from the bottom of the fashion food chain, a conversation about what to wear.</description>
	<pubDate>Thu, 17 May 2012 08:12:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: The Space Between My Peers &#187; Personal Style Profiling Revisited</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-92121</link>
		<author>The Space Between My Peers &#187; Personal Style Profiling Revisited</author>
		<pubDate>Fri, 06 Nov 2009 19:13:17 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-92121</guid>
		<description>[...] soon as I posted the illustration of my first draft of thoughts combining DISC profiling with style personalities, I knew there&#8217;d be a revision soon.  Why didn&#8217;t it work for so-and-so?  Entertaining [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] soon as I posted the illustration of my first draft of thoughts combining DISC profiling with style personalities, I knew there&#8217;d be a revision soon.  Why didn&#8217;t it work for so-and-so?  Entertaining [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91725</link>
		<author>Rebecca</author>
		<pubDate>Sun, 25 Oct 2009 01:58:13 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91725</guid>
		<description>Thanks for the link, Vildy!  I'll have to check out the two different results.  

For the record:  my "cupcake" is contemporary classic, "frosting" is sporty natural, "sprinkles" are innovative (and are presently primarily hibernating because of family considerations).  Those percentages would graph out approximately at that spot, while not being glamorous.

Clearly this is not the whole story.  Still, there are a few people who have no clue where to start and something like this could be helpful.  There will probably be multiple versions and updates, if for no other reason than that I think it's fun to think about!</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Vildy!  I&#8217;ll have to check out the two different results.  </p>
<p>For the record:  my &#8220;cupcake&#8221; is contemporary classic, &#8220;frosting&#8221; is sporty natural, &#8220;sprinkles&#8221; are innovative (and are presently primarily hibernating because of family considerations).  Those percentages would graph out approximately at that spot, while not being glamorous.</p>
<p>Clearly this is not the whole story.  Still, there are a few people who have no clue where to start and something like this could be helpful.  There will probably be multiple versions and updates, if for no other reason than that I think it&#8217;s fun to think about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vildy</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91713</link>
		<author>Vildy</author>
		<pubDate>Sat, 24 Oct 2009 14:35:00 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91713</guid>
		<description>Intuitively, I felt that I was low on S and C. I took a free test online here
http://gregwiens.com/scid/ 
You can print out the graph results of that test by choosing the Resource page. 
This particular test gives 2 results. One is for your natural behavior and the other 
for your adaptive behavior. My S and C natural scores were almost nil and very low. 
My adaptive scores for both these were much higher. heh. I think this shows me to 
be very calculated. :D 

My natural I score was markedly high but the adaptive scores showed I and D about the 
same - highest. 

Have not figured me out on the graph you did - but really admire how you figured this out and put it together. I got rid of that book but see, I didn't need it after all when you can do the 
original work! 

I'm probably about where you are on the graph but further to the right along Assertive. I'm 
definitely Dramatic in the sense of being very theatrical. Though I don't want to be stared at as outre, I think of my clothing as costuming.</description>
		<content:encoded><![CDATA[<p>Intuitively, I felt that I was low on S and C. I took a free test online here<br />
<a href="http://gregwiens.com/scid/" rel="nofollow">http://gregwiens.com/scid/</a><br />
You can print out the graph results of that test by choosing the Resource page.<br />
This particular test gives 2 results. One is for your natural behavior and the other<br />
for your adaptive behavior. My S and C natural scores were almost nil and very low.<br />
My adaptive scores for both these were much higher. heh. I think this shows me to<br />
be very calculated. <img src='http://betweenmypeers.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>My natural I score was markedly high but the adaptive scores showed I and D about the<br />
same - highest. </p>
<p>Have not figured me out on the graph you did - but really admire how you figured this out and put it together. I got rid of that book but see, I didn&#8217;t need it after all when you can do the<br />
original work! </p>
<p>I&#8217;m probably about where you are on the graph but further to the right along Assertive. I&#8217;m<br />
definitely Dramatic in the sense of being very theatrical. Though I don&#8217;t want to be stared at as outre, I think of my clothing as costuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duchesse</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91712</link>
		<author>Duchesse</author>
		<pubDate>Sat, 24 Oct 2009 14:28:46 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91712</guid>
		<description>I don't think clothing (or personal aesthetic) choices correlate consistently or neatly to personality, I'd be interested in learning how you've arrived at this assertion.

Other (and I suspect equally or more formative)r formative factors are culture, class, aesthetic sensibility, attitudes and beliefs about the body and sexuality, occupational choice, financial resources, and personal interest in clothes, The reinforcement given (or withheld) by family, peers or the workplace is also extremely important in shaping choices.

If you are a glamourous dramatic, I'd never have guesses from the photos of you or your clothes, which look "sporty natural".  (I am also thinking of your wedding ensemble, which I thought was terrrific, but would not call glamourous dramatic.)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think clothing (or personal aesthetic) choices correlate consistently or neatly to personality, I&#8217;d be interested in learning how you&#8217;ve arrived at this assertion.</p>
<p>Other (and I suspect equally or more formative)r formative factors are culture, class, aesthetic sensibility, attitudes and beliefs about the body and sexuality, occupational choice, financial resources, and personal interest in clothes, The reinforcement given (or withheld) by family, peers or the workplace is also extremely important in shaping choices.</p>
<p>If you are a glamourous dramatic, I&#8217;d never have guesses from the photos of you or your clothes, which look &#8220;sporty natural&#8221;.  (I am also thinking of your wedding ensemble, which I thought was terrrific, but would not call glamourous dramatic.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91700</link>
		<author>Jennifer</author>
		<pubDate>Sat, 24 Oct 2009 04:22:42 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91700</guid>
		<description>That's fascinating. I've never heard of DISC so I'll have to study it a bit more. Does this mean you're a glamorous dramatic? I'm not quite understanding the graph.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fascinating. I&#8217;ve never heard of DISC so I&#8217;ll have to study it a bit more. Does this mean you&#8217;re a glamorous dramatic? I&#8217;m not quite understanding the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91697</link>
		<author>Jenna</author>
		<pubDate>Sat, 24 Oct 2009 01:39:19 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91697</guid>
		<description>This is so interesting... It's been a long time since I took the DISC test and I was a strong D with S and C tied and a very low I. However, that was in a different life stage, and I bet if I retook it I would lean towards being predominately S with a fair share of D - which would be in line with my style personality - classic with a touch of drama. :)</description>
		<content:encoded><![CDATA[<p>This is so interesting&#8230; It&#8217;s been a long time since I took the DISC test and I was a strong D with S and C tied and a very low I. However, that was in a different life stage, and I bet if I retook it I would lean towards being predominately S with a fair share of D - which would be in line with my style personality - classic with a touch of drama. <img src='http://betweenmypeers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imogen</title>
		<link>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91693</link>
		<author>imogen</author>
		<pubDate>Fri, 23 Oct 2009 22:27:00 +0000</pubDate>
		<guid>http://betweenmypeers.com/2009/10/23/breakthrough-in-personal-style-profiling/#comment-91693</guid>
		<description>Interestingly in DISC I'm a high C but my style personality is a D - so I think I'd have to look much closer - I'm also the LEAST sporty person you'll ever meet but I am an introvert.</description>
		<content:encoded><![CDATA[<p>Interestingly in DISC I&#8217;m a high C but my style personality is a D - so I think I&#8217;d have to look much closer - I&#8217;m also the LEAST sporty person you&#8217;ll ever meet but I am an introvert.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

